Changes
On October 21, 2026 at 8:13:15 AM UTC, not logged in:
-
Changed value of field
download_count
of resource Reservoir Sedimentation and Potential Impact of the Proposed Smithfield Dam on the uMkhomazi River on the Coastal Sediment Budget and Shoreline Stability.pdf to25
(previously24
) in Reservoir Sedimentation and Potential Impact of the Proposed Smithfield Dam on the uMkhomazi River on the Coastal Sediment Budget and Shoreline Stability
| f | 1 | { | f | 1 | { |
| 2 | "agreement": "true", | 2 | "agreement": "true", | ||
| 3 | "alternative_identifier": "ResearchGate publication ID: 328838640", | 3 | "alternative_identifier": "ResearchGate publication ID: 328838640", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "authors": [ | 6 | "authors": [ | ||
| 7 | { | 7 | { | ||
| 8 | "author_department": "Institute for Water and Environmental | 8 | "author_department": "Institute for Water and Environmental | ||
| 9 | Engineering, Department of Civil Engineering", | 9 | Engineering, Department of Civil Engineering", | ||
| 10 | "author_email": "atheron1@csir.co.za", | 10 | "author_email": "atheron1@csir.co.za", | ||
| 11 | "author_name": "Andre K.", | 11 | "author_name": "Andre K.", | ||
| 12 | "author_organization": "Stellenbosch University", | 12 | "author_organization": "Stellenbosch University", | ||
| 13 | "author_surname": "Theron", | 13 | "author_surname": "Theron", | ||
| 14 | "contact_same_as_author": "True" | 14 | "contact_same_as_author": "True" | ||
| 15 | }, | 15 | }, | ||
| 16 | { | 16 | { | ||
| 17 | "author_department": "Institute for Water and Environmental | 17 | "author_department": "Institute for Water and Environmental | ||
| 18 | Engineering, Department of Civil Engineering", | 18 | Engineering, Department of Civil Engineering", | ||
| 19 | "author_email": "", | 19 | "author_email": "", | ||
| 20 | "author_name": "Gerrit R.", | 20 | "author_name": "Gerrit R.", | ||
| 21 | "author_organization": "Stellenbosch University", | 21 | "author_organization": "Stellenbosch University", | ||
| 22 | "author_surname": "Basson" | 22 | "author_surname": "Basson" | ||
| 23 | } | 23 | } | ||
| 24 | ], | 24 | ], | ||
| 25 | "citation_title": "Theron, A.K., & Basson, G.R. (2018). Reservoir | 25 | "citation_title": "Theron, A.K., & Basson, G.R. (2018). Reservoir | ||
| 26 | sedimentation and potential impact of the proposed Smithfield Dam on | 26 | sedimentation and potential impact of the proposed Smithfield Dam on | ||
| 27 | the uMkhomazi River on the coastal sediment budget and shoreline | 27 | the uMkhomazi River on the coastal sediment budget and shoreline | ||
| 28 | stability. Conference paper, November 2018. Stellenbosch University, | 28 | stability. Conference paper, November 2018. Stellenbosch University, | ||
| 29 | South Africa.", | 29 | South Africa.", | ||
| 30 | "contact_person": [ | 30 | "contact_person": [ | ||
| 31 | { | 31 | { | ||
| 32 | "contact_department": "Institute for Water and Environmental | 32 | "contact_department": "Institute for Water and Environmental | ||
| 33 | Engineering, Department of Civil Engineering", | 33 | Engineering, Department of Civil Engineering", | ||
| 34 | "contact_email": "atheron1@csir.co.za", | 34 | "contact_email": "atheron1@csir.co.za", | ||
| 35 | "contact_name": "Andre K.", | 35 | "contact_name": "Andre K.", | ||
| 36 | "contact_orgnization": "Stellenbosch University" | 36 | "contact_orgnization": "Stellenbosch University" | ||
| 37 | } | 37 | } | ||
| 38 | ], | 38 | ], | ||
| 39 | "creator_user_id": "fa7af5b8-32a7-4df0-90a7-c49fbefb1fbd", | 39 | "creator_user_id": "fa7af5b8-32a7-4df0-90a7-c49fbefb1fbd", | ||
| 40 | "data_classification": "both", | 40 | "data_classification": "both", | ||
| 41 | "data_collection_organization": "Stellenbosch University", | 41 | "data_collection_organization": "Stellenbosch University", | ||
| 42 | "data_structure_category": "semi-structured", | 42 | "data_structure_category": "semi-structured", | ||
| 43 | "dataset_language": "English", | 43 | "dataset_language": "English", | ||
| 44 | "dataset_license_url": | 44 | "dataset_license_url": | ||
| 45 | "https://creativecommons.org/licenses/by-sa/4.0/", | 45 | "https://creativecommons.org/licenses/by-sa/4.0/", | ||
| 46 | "did_author_or_contact_organization_collect_the_data": "false", | 46 | "did_author_or_contact_organization_collect_the_data": "false", | ||
| 47 | "email": "vanderLaanM@arc.agric.za", | 47 | "email": "vanderLaanM@arc.agric.za", | ||
| 48 | "extras": [ | 48 | "extras": [ | ||
| 49 | { | 49 | { | ||
| 50 | "key": "data_reference_date_from", | 50 | "key": "data_reference_date_from", | ||
| 51 | "value": "1960-01-01" | 51 | "value": "1960-01-01" | ||
| 52 | }, | 52 | }, | ||
| 53 | { | 53 | { | ||
| 54 | "key": "data_reference_date_to", | 54 | "key": "data_reference_date_to", | ||
| 55 | "value": "2014-12-31" | 55 | "value": "2014-12-31" | ||
| 56 | } | 56 | } | ||
| 57 | ], | 57 | ], | ||
| 58 | "groups": [], | 58 | "groups": [], | ||
| 59 | "id": "2e84752c-7fca-4c3a-9c78-303a89945496", | 59 | "id": "2e84752c-7fca-4c3a-9c78-303a89945496", | ||
| 60 | "isopen": false, | 60 | "isopen": false, | ||
| 61 | "keywords": "reservoir sedimentation, Smithfield Dam, uMkhomazi | 61 | "keywords": "reservoir sedimentation, Smithfield Dam, uMkhomazi | ||
| 62 | River, sediment yield, coastal sediment budget, shoreline stability, | 62 | River, sediment yield, coastal sediment budget, shoreline stability, | ||
| 63 | dam impacts, hydrodynamic modelling, sediment transport, sand mining, | 63 | dam impacts, hydrodynamic modelling, sediment transport, sand mining, | ||
| 64 | coastal erosion, KwaZulu\u2011Natal", | 64 | coastal erosion, KwaZulu\u2011Natal", | ||
| 65 | "license": "Open (Creative Commons)", | 65 | "license": "Open (Creative Commons)", | ||
| 66 | "license_id": null, | 66 | "license_id": null, | ||
| 67 | "license_title": null, | 67 | "license_title": null, | ||
| 68 | "maintainer": null, | 68 | "maintainer": null, | ||
| 69 | "maintainer_email": null, | 69 | "maintainer_email": null, | ||
| 70 | "metadata_created": "2025-10-22T11:52:32.769680", | 70 | "metadata_created": "2025-10-22T11:52:32.769680", | ||
| n | 71 | "metadata_modified": "2026-10-18T18:36:12.364250", | n | 71 | "metadata_modified": "2026-10-21T08:13:15.419613", |
| 72 | "minimum_maximum_extent": [ | 72 | "minimum_maximum_extent": [ | ||
| 73 | { | 73 | { | ||
| 74 | "maximum_vertical_extent": "930", | 74 | "maximum_vertical_extent": "930", | ||
| 75 | "minimum_vertical_extent": "855" | 75 | "minimum_vertical_extent": "855" | ||
| 76 | } | 76 | } | ||
| 77 | ], | 77 | ], | ||
| 78 | "name": | 78 | "name": | ||
| 79 | -u22951718-downloads-sancold2018-smithfield-theronandbasson-20-1-pdf", | 79 | -u22951718-downloads-sancold2018-smithfield-theronandbasson-20-1-pdf", | ||
| 80 | "notes": "This conference paper investigates reservoir sedimentation | 80 | "notes": "This conference paper investigates reservoir sedimentation | ||
| 81 | and downstream coastal impacts associated with the proposed Smithfield | 81 | and downstream coastal impacts associated with the proposed Smithfield | ||
| 82 | Dam on the uMkhomazi River, KwaZulu\u2011Natal, South Africa. A review | 82 | Dam on the uMkhomazi River, KwaZulu\u2011Natal, South Africa. A review | ||
| 83 | of regional sediment yields was conducted and combined with | 83 | of regional sediment yields was conducted and combined with | ||
| 84 | 2\u2011dimensional hydrodynamic modelling to simulate reservoir | 84 | 2\u2011dimensional hydrodynamic modelling to simulate reservoir | ||
| 85 | sedimentation over a 100\u2011year period, indicating potential | 85 | sedimentation over a 100\u2011year period, indicating potential | ||
| 86 | storage capacity losses of 36\u201366% depending on future sediment | 86 | storage capacity losses of 36\u201366% depending on future sediment | ||
| 87 | yield scenarios.\r\nA 1\u2011dimensional hydrodynamic and sediment | 87 | yield scenarios.\r\nA 1\u2011dimensional hydrodynamic and sediment | ||
| 88 | transport model was applied to assess pre\u2011 and post\u2011dam | 88 | transport model was applied to assess pre\u2011 and post\u2011dam | ||
| 89 | sediment routing from the dam site to the river mouth. Results show | 89 | sediment routing from the dam site to the river mouth. Results show | ||
| 90 | that the dam would trap nearly all coarse sediment, leading to a | 90 | that the dam would trap nearly all coarse sediment, leading to a | ||
| 91 | long\u2011term reduction of approximately 74\u202f000\u202ft/a | 91 | long\u2011term reduction of approximately 74\u202f000\u202ft/a | ||
| 92 | (\u224821%) in sand delivery to the coast. This reduction corresponds | 92 | (\u224821%) in sand delivery to the coast. This reduction corresponds | ||
| 93 | to a 10% decrease in total longshore sediment supply at Durban, with | 93 | to a 10% decrease in total longshore sediment supply at Durban, with | ||
| 94 | implications for coastal sediment budgets and shoreline stability | 94 | implications for coastal sediment budgets and shoreline stability | ||
| 95 | north of the uMkhomazi River mouth.\r\n\r\nThe study further evaluates | 95 | north of the uMkhomazi River mouth.\r\n\r\nThe study further evaluates | ||
| 96 | cumulative impacts of existing sand mining, showing that dam sediment | 96 | cumulative impacts of existing sand mining, showing that dam sediment | ||
| 97 | trapping and sand mining would together reduce fluvial sand supply by | 97 | trapping and sand mining would together reduce fluvial sand supply by | ||
| 98 | up to 37%. Potential mitigation measures include sediment bypass | 98 | up to 37%. Potential mitigation measures include sediment bypass | ||
| 99 | tunnels, improved sand\u2011mining regulation, catchment management, | 99 | tunnels, improved sand\u2011mining regulation, catchment management, | ||
| 100 | and targeted beach nourishment. The findings highlight the importance | 100 | and targeted beach nourishment. The findings highlight the importance | ||
| 101 | of integrated river\u2013coast sediment management in future dam | 101 | of integrated river\u2013coast sediment management in future dam | ||
| 102 | planning.", | 102 | planning.", | ||
| 103 | "num_resources": 1, | 103 | "num_resources": 1, | ||
| 104 | "num_tags": 0, | 104 | "num_tags": 0, | ||
| 105 | "organization": { | 105 | "organization": { | ||
| 106 | "approval_status": "approved", | 106 | "approval_status": "approved", | ||
| 107 | "created": "2026-02-19T09:34:28.202731", | 107 | "created": "2026-02-19T09:34:28.202731", | ||
| 108 | "description": "For over a century, SU has been a catalyst for | 108 | "description": "For over a century, SU has been a catalyst for | ||
| 109 | knowledge, innovation and transformation \u2013 serving as a true | 109 | knowledge, innovation and transformation \u2013 serving as a true | ||
| 110 | asset to South Africa, the continent and the world. We are committed | 110 | asset to South Africa, the continent and the world. We are committed | ||
| 111 | to excellence, inclusivity and collaboration, producing impactful | 111 | to excellence, inclusivity and collaboration, producing impactful | ||
| 112 | research and nurturing future-ready graduates equipped to thrive in | 112 | research and nurturing future-ready graduates equipped to thrive in | ||
| 113 | their careers, confront complex challenges and drive positive change | 113 | their careers, confront complex challenges and drive positive change | ||
| 114 | in society.", | 114 | in society.", | ||
| 115 | "id": "7e2f9d9b-877f-4b9a-a0b3-6d7b124bb46d", | 115 | "id": "7e2f9d9b-877f-4b9a-a0b3-6d7b124bb46d", | ||
| 116 | "image_url": "2026-02-19-093428.185696SUlogo.jpg", | 116 | "image_url": "2026-02-19-093428.185696SUlogo.jpg", | ||
| 117 | "is_organization": true, | 117 | "is_organization": true, | ||
| 118 | "name": "stellenbosch-university", | 118 | "name": "stellenbosch-university", | ||
| 119 | "state": "active", | 119 | "state": "active", | ||
| 120 | "title": "Stellenbosch University", | 120 | "title": "Stellenbosch University", | ||
| 121 | "type": "organization" | 121 | "type": "organization" | ||
| 122 | }, | 122 | }, | ||
| 123 | "owner_org": "7e2f9d9b-877f-4b9a-a0b3-6d7b124bb46d", | 123 | "owner_org": "7e2f9d9b-877f-4b9a-a0b3-6d7b124bb46d", | ||
| 124 | "private": false, | 124 | "private": false, | ||
| 125 | "publication_date": "2018-11-01", | 125 | "publication_date": "2018-11-01", | ||
| 126 | "publisher": "South African National Committee on Large Dams | 126 | "publisher": "South African National Committee on Large Dams | ||
| 127 | (SANCOLD) \u2013 Conference proceedings", | 127 | (SANCOLD) \u2013 Conference proceedings", | ||
| 128 | "relationships_as_object": [], | 128 | "relationships_as_object": [], | ||
| 129 | "relationships_as_subject": [], | 129 | "relationships_as_subject": [], | ||
| 130 | "resources": [ | 130 | "resources": [ | ||
| 131 | { | 131 | { | ||
| 132 | "cache_last_updated": null, | 132 | "cache_last_updated": null, | ||
| 133 | "cache_url": null, | 133 | "cache_url": null, | ||
| 134 | "created": "2025-10-22T11:52:33.048585", | 134 | "created": "2025-10-22T11:52:33.048585", | ||
| 135 | "dataset_description": "", | 135 | "dataset_description": "", | ||
| 136 | "description": null, | 136 | "description": null, | ||
| n | 137 | "download_count": 24, | n | 137 | "download_count": 25, |
| 138 | "format": "pdf", | 138 | "format": "pdf", | ||
| 139 | "hash": "", | 139 | "hash": "", | ||
| 140 | "id": "8c62b83e-46eb-4273-b8e3-2623f6d50f40", | 140 | "id": "8c62b83e-46eb-4273-b8e3-2623f6d50f40", | ||
| 141 | "is_data_supplementary": "False", | 141 | "is_data_supplementary": "False", | ||
| 142 | "last_modified": "2026-02-19T09:44:37.701766", | 142 | "last_modified": "2026-02-19T09:44:37.701766", | ||
| n | 143 | "metadata_modified": "2026-10-18T18:36:12.372700", | n | 143 | "metadata_modified": "2026-10-21T08:13:15.426411", |
| 144 | "mimetype": "application/pdf", | 144 | "mimetype": "application/pdf", | ||
| 145 | "mimetype_inner": null, | 145 | "mimetype_inner": null, | ||
| 146 | "name": "Reservoir Sedimentation and Potential Impact of the | 146 | "name": "Reservoir Sedimentation and Potential Impact of the | ||
| 147 | Proposed Smithfield Dam on the uMkhomazi River on the Coastal Sediment | 147 | Proposed Smithfield Dam on the uMkhomazi River on the Coastal Sediment | ||
| 148 | Budget and Shoreline Stability.pdf", | 148 | Budget and Shoreline Stability.pdf", | ||
| 149 | "package_id": "2e84752c-7fca-4c3a-9c78-303a89945496", | 149 | "package_id": "2e84752c-7fca-4c3a-9c78-303a89945496", | ||
| 150 | "position": 0, | 150 | "position": 0, | ||
| 151 | "resource_name": "Reservoir Sedimentation and Potential Impact | 151 | "resource_name": "Reservoir Sedimentation and Potential Impact | ||
| 152 | of the Proposed Smithfield Dam on the uMkhomazi River on the Coastal | 152 | of the Proposed Smithfield Dam on the uMkhomazi River on the Coastal | ||
| 153 | Sediment Budget and Shoreline Stability", | 153 | Sediment Budget and Shoreline Stability", | ||
| 154 | "resource_type": null, | 154 | "resource_type": null, | ||
| 155 | "size": 1724617, | 155 | "size": 1724617, | ||
| 156 | "state": "active", | 156 | "state": "active", | ||
| 157 | "url": | 157 | "url": | ||
| 158 | ntial-impact-of-the-proposed-smithfield-dam-on-the-umkhomazi-riv.pdf", | 158 | ntial-impact-of-the-proposed-smithfield-dam-on-the-umkhomazi-riv.pdf", | ||
| 159 | "url_type": "upload", | 159 | "url_type": "upload", | ||
| 160 | "zipped_file": "False" | 160 | "zipped_file": "False" | ||
| 161 | } | 161 | } | ||
| 162 | ], | 162 | ], | ||
| t | t | 163 | "spatial": "{\"type\": \"Polygon\", \"coordinates\": [[[16.4699, | ||
| 164 | -22.1265], [32.8931, -22.1265], [32.8931, -34.8212], [16.4699, | ||||
| 165 | -34.8212], [16.4699, -22.1265]]]}", | ||||
| 163 | "state": "active", | 166 | "state": "active", | ||
| 164 | "tags": [], | 167 | "tags": [], | ||
| 165 | "title": "Reservoir Sedimentation and Potential Impact of the | 168 | "title": "Reservoir Sedimentation and Potential Impact of the | ||
| 166 | Proposed Smithfield Dam on the uMkhomazi River on the Coastal Sediment | 169 | Proposed Smithfield Dam on the uMkhomazi River on the Coastal Sediment | ||
| 167 | Budget and Shoreline Stability", | 170 | Budget and Shoreline Stability", | ||
| 168 | "type": "dataset", | 171 | "type": "dataset", | ||
| 169 | "uploader_estimation_of_extent_of_processing": "refined", | 172 | "uploader_estimation_of_extent_of_processing": "refined", | ||
| 170 | "url": null, | 173 | "url": null, | ||
| 171 | "version": null, | 174 | "version": null, | ||
| 172 | "vertical_extent_datum": "masl", | 175 | "vertical_extent_datum": "masl", | ||
| 173 | "wrc_project_number": "Not stated ", | 176 | "wrc_project_number": "Not stated ", | ||
| 174 | "wro_theme": "agriculture" | 177 | "wro_theme": "agriculture" | ||
| 175 | } | 178 | } |
