Dataset description:
This study evaluates deep learning methods for daily streamflow prediction in data-scarce contexts, using two headwater catchments of the Steelpoort River (Olifants River basin, South...
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 22, 2025 |
| Metadata last updated | March 16, 2026 |
| Created | October 22, 2025 |
| Format | txt |
| License | No License Provided |
| Download count | 3 |
| Has views | True |
| Id | 7b2380d0-2694-483c-99b8-215c25efd391 |
| Is data supplementary | False |
| Mimetype | text/plain |
| On same domain | True |
| Package id | 4d7601c4-5742-4e9c-93c6-73f8e5814dd8 |
| Position | 2 |
| Size | 2.3 KiB |
| State | active |
| Url type | upload |
| Zipped file | False |
| Name | |
| Description of the data | |
| Just upload zipped file and make it available as is? | False |
| Supplementary material? | False |
| Downloads | 3 |